- The list of TurboGrafx-16 games covers 686 commercial releases spanning the system's launch on October 10, 1987, until June 3, 1999. It is a home video game console created by NEC and released in North America in 1989 as a localized version of the PC Engine, released in Japan in 1987.
- Find great deals on eBay for kids cd rom games. Shop with confidence. Skip to main content. Software for Kids card games PC CD-ROM All ages See more like this. Sports Illustrated Soccer Kids CD Rom Game Wendy's promotion 2009 windows & mac. Brand New PC M.C.
ROMs, ISOs, & Games @ Emuparadise: Welcome to our extensive roms section! Here, we have thousands of roms for various systems available for download. We're consistently adding new titles and systems everyday so do make sure you bookmark this page and come.
The list of TurboGrafx-16 games covers 686 commercial releases spanning the system's launch on October 10, 1987, until June 3, 1999. It is a home video game console created by NEC and released in North America in 1989 as a localized version of the PC Engine, released in Japan in 1987.
- 3Other software
Classification[edit]
Listed here are 686 games released commercially for the console between its launch on October 10, 1987, until June 3, 1999. This includes the TurboGrafx-16 in North America[1] and the PC Engine in Japan. About 121 of those games are localized from the PC Engine library, 18 of those games are exclusive to the U.S. market, and the remainder are exclusive to Japan.
TurboGrafx-16 and PC Engine games were released in two types of storage formats, HuCards (also known as TurboChips) and CD-ROMs, with varying level of compatibility depending on the hardware configurations and options available. Specifically, there are two types of HuCard formats (the standard HuCards that comprised the majority of the PC Engine's library and a few games that are playable only on the PC Engine SuperGrafx) and three types of CD-ROM formats (CD-ROM², Super CD-ROM², and Arcade CD-ROM², each requiring the console to be equipped with a CD drive and the corresponding System Card if needed). There were also dual-compatible games that were designed to run in an older hardware specifications, but are programmed to take advantage of a newer one (such as reduced loading times).
Format | Description |
---|---|
HuCard | Standard HuCards designed to run on any PC Engine console. |
SuperGrafx | HuCard games designed solely for the PC Engine SuperGrafx |
CD-ROM² | Discs designed for any version of the CD-ROM² System add-on. |
Super CD-ROM² | Discs designed for the Super CD-ROM² System or CD-ROM² System with Super System Card. |
Arcade CD-ROM² | Discs designed for the Super CD-ROM² System with Arcade Card Duo or CD-ROM² System with Arcade Card Pro. |
List of games[edit]
Pc Cd Rom Games For Sale
Main Title | Distributor | Release Date | Format | |
---|---|---|---|---|
North America | Japan | |||
1552: Tenka Tairan | ASK Kodansha | Unreleased | July 16, 1993 | Super CD-ROM² |
1941: Counter Attack | Hudson Soft | Unreleased | August 22, 1991 | HuCard (SuperGrafx) |
1943 Kai | Naxat Soft | Unreleased | March 22, 1991 | HuCard |
21 Emon: Mezase! Hotel Ō | NEC Home Electronics | Unreleased | December 16, 1994 | HuCard |
Sazan Eyes: Sanjiyan Henjō | NEC Home Electronics | Unreleased | July 8, 1994 | Super CD-ROM² |
A-Densha de Ikō III | Artdink | Unreleased | June 11, 1993 | Super CD-ROM² |
Addams Family, The | NEC | November 1991[2] | Unreleased | CD-ROM² |
Advanced V.G. | TGL | Unreleased | September 22, 1994 | Super CD-ROM² |
Adventure Quiz: Capcom World/ Hatena no Daibōken | Hudson Soft | Unreleased | June 12, 1992 | Super CD-ROM² |
Aero Blasters | NEC (US) Hudson Soft (JP) | January 1991[3] | November 2, 1990 | HuCard |
After Burner II | NEC Avenue | Unreleased | September 28, 1990 | HuCard |
Ai Cho Aniki | Masaya | Unreleased | February 24, 1995 | Super CD-ROM² |
Air Zonk' •PC DenjinJP | TTI (US) Hudson Soft (JP) | October 1992[4] | November 20, 1992 | HuCard |
Aldynes | Hudson Soft | Unreleased | February 22, 1991 | HuCard (SuperGrafx) |
Alien Crush | NEC (US) Naxat Soft (JP) | August 29, 1989 | September 14, 1988 | HuCard |
Alshark | Victor Entertainment | Unreleased | August 26, 1994 | Super CD-ROM² |
Alzadick | Naxat Soft | Unreleased | July 17, 1992 | CD-ROM² |
Ane-san | NEC Avenue | Unreleased | February 24, 1995 | Super CD-ROM² |
Aoi Blink | Hudson Soft | Unreleased | April 27, 1990 | HuCard |
Aoki Ōkami to Shiroki Mejika: Genchō Hishi | Koei | Unreleased | September 30, 1993 | Super CD-ROM² |
Appare! Gateball | Hudson Soft | Unreleased | December 22, 1988 | HuCard |
Armed F | Pack-In-Video | Unreleased | March 23, 1990 | HuCard |
Artist Tool | NEC Home Electronics | Unreleased | September 29, 1989 | HuCard |
Astralius | IGS | Unreleased | June 21, 1991 | CD-ROM² |
Asuka 120% Maxima | NEC Avenue | Unreleased | July 28, 1995 | Super CD-ROM² |
The Atlas | Artdink | Unreleased | March 4, 1994 | Super CD-ROM² |
Atomic Robo-Kid Special | UPL | Unreleased | January 19, 1990 | HuCard |
Aurora Quest: Otaku no Seiza in Another World | Pack-In-Video | Unreleased | December 10, 1993 | Super CD-ROM² |
Auto Crusher Palladium | Pack-In-Video | Unreleased | February 25, 1994 | Super CD-ROM² |
Avenger | Telenet Japan | Unreleased | December 7, 1990 | CD-ROM² |
Andre Panza Kick Boxing •The KickboxingJP | NEC (US) Micro World (JP) | December 1991[5] | July 31, 1992 | HuCard |
Babel | Telenet Japan | Unreleased | March 27, 1992 | Super CD-ROM² |
Baby Jo the Superhero | Micro World | Unreleased | August 28, 1992 | Super CD-ROM² |
Bakuchō Yoshimoto Shinkigeki | Hudson Soft | Unreleased | January 3, 1994 | Super CD-ROM² |
Bakuden: Unbalanced Zone | Sony Music Entertainment | Unreleased | April 22, 1994 | Super CD-ROM² |
Ballistix | NEC (US) Coconuts Japan (JP) | May 1992[6] | December 13, 1991 | HuCard |
Bari Bari Densetsu | Taito | Unreleased | November 29, 1989 | HuCard |
Barunba | Namcot | Unreleased | April 27, 1990 | HuCard |
Basted | NEC Avenue | Unreleased | October 21, 1994 | Super CD-ROM² |
Batman | Sunsoft | Unreleased | October 12, 1990 | HuCard |
Battle Ace | Hudson Soft | Unreleased | November 30, 1989 | HuCard (SuperGrafx) |
Battle Field '94 in Tokyo Dome | Fujicom | Unreleased | November 25, 1994 | Arcade CD-ROM² |
Battle Lode Runner | Hudson Soft | Unreleased | February 10, 1993 | HuCard |
Battle Royale | NEC | October 1990[7] | Unreleased | HuCard |
Bazar dé Gozarre no Game de Gozāru | NEC Home Electronics | Unreleased | July 25, 1996 | Super CD-ROM² |
Benkei Gaiden | Sunsoft | Unreleased | December 22, 1989 | HuCard |
Beyond Shadowgate | TTI | December 1993 | Unreleased | Super CD-ROM² |
Bikkuriman Daijikai | Hudson Soft | Unreleased | December 23, 1988 | CD-ROM² |
Bikkuriman World | Hudson Soft | Unreleased | October 30, 1987 | HuCard |
Bishōjo Senshi Sailor Moon | Banpresto | Unreleased | August 5, 1994 | Super CD-ROM² |
Bishōjo Senshi Sailor Moon Collection | Banpresto | Unreleased | November 25, 1994 | Super CD-ROM² |
Black Hole Assault | Micronet | Unreleased | July 23, 1993 | Super CD-ROM² |
Blazing Lazers •GunhedJP | NEC (US) Hudson Soft (JP) | November 1989[8] | July 7, 1989 | HuCard |
Blood Gear | Hudson Soft | Unreleased | October 28, 1994 | Super CD-ROM² |
Bloody Wolf •Narazumono Sentō Butai Bloody WolfJP | NEC (US) DECO (JP) | June 1990[9] | September 1, 1989 | HuCard |
Bomberman | NEC (US) Hudson Soft (JP) | April 1991[10] | December 7, 1990 | HuCard |
Bomberman '93 | TTI (US) Hudson Soft (JP) | 1993 | December 11, 1992 | HuCard |
Bomberman '94 | Hudson Soft | Unreleased | December 10, 1993 | HuCard |
Bonanza Bros. | NEC Avenue | Unreleased | July 31, 1992 | Super CD-ROM² |
Bonk's Adventure •PC GenjinJP | NEC (US) Hudson Soft (JP) | April 1990[8] | December 15, 1989 | HuCard |
Bonk's Revenge •PC Genjin 2JP | NEC (US) Hudson Soft (JP) | July 1991 | July 19, 1991 | HuCard |
Bonk 3: Bonk's Big Adventure •PC Genjin 3JP | TTI (US) Hudson Soft (JP) | 1993 | April 2, 1993 | HuCard |
Bonk 3: Bonk's Big Adventure CD-ROM² •PC Genjin 3JP | TTI (US) Hudson Soft (JP) | 1993 | Unreleased | Super CD-ROM² |
Bouken Danshaku Don Sun=Heart-hen | I'Max | Unreleased | January 4, 1992 | HuCard |
Boxyboy •Sōkoban WorldJP | NEC | 1990 | March 16, 1990 | HuCard |
Brandish | NEC Home Electronics | Unreleased | June 17, 1994 | Super CD-ROM² |
Bravoman •Chōzetsurin-jin BerabōmanJP | NEC (US) Namcot (JP) | October 1990[7] | July 13, 1990 | HuCard |
Break In | Naxat Soft | Unreleased | August 10, 1989 | HuCard |
Browning | Telenet Japan | Unreleased | February 7, 1992 | Super CD-ROM² |
Bubblegum Crash | Naxat Soft | Unreleased | December 6, 1991 | HuCard |
Builder Land | Micro World | Unreleased | April 1, 1992 | Super CD-ROM² |
Bullfight Ring no Hasha | Cream | Unreleased | December 8, 1989 | HuCard |
Burai | Riverhillsoft | Unreleased | August 9, 1991 | CD-ROM² |
Burai II | Riverhillsoft | Unreleased | December 18, 1992 | Super CD-ROM² |
Burning Angels | Naxat Soft | Unreleased | December 7, 1990 | HuCard |
Buster Bros. •Pomping WorldJP | TTI | January 1993[11] | May 31, 1991 | CD-ROM² |
Cadash | Working Designs (US) Taito (JP) | November 1991[2] | January 18, 1991 | HuCard |
CAL II | NEC Avenue | Unreleased | March 31, 1993 | Super CD-ROM² |
Cal III | NEC Avenue | Unreleased | March 25, 1994 | Super CD-ROM² |
Camp California | TTI | January 1993[11] | Unreleased | Super CD-ROM² |
Card Angels | Fujicom | Unreleased | December 9, 1994 | Super CD-ROM² |
Akumajō Dracula X: Chi no Rondo | Konami | Unreleased | October 29, 1993 | Super CD-ROM² |
CD Battle: Hikari no Yūshatachi | King Records | Unreleased | March 19, 1993 | Super CD-ROM² |
Champion Wrestler | Taito | Unreleased | December 14, 1990 | HuCard |
Champions Forever | NEC | October 1991[12] | Unreleased | HuCard |
Championship Rally | Intec | Unreleased | August 6, 1993 | Super CD-ROM² |
Chase H.Q. •Taito Chase HQJP | TTI (US) Taito (JP) | November 1992[13] | January 26, 1990 | HuCard |
Chew Man Fu •Be BallJP | NEC (US) Hudson Soft (JP) | 1990 | March 30, 1990 | HuCard |
Chibi Maruko-chan: Quiz de Piihira | Namcot | Unreleased | January 10, 1992 | HuCard |
Chiki Chiki Boys | NEC Avenue | Unreleased | July 15, 1994 | Super CD-ROM² |
Chikuden-ya Toubei | Naxat Soft | Unreleased | January 26, 1990 | HuCard |
China Warrior •The Kung FuJP | NEC (US) Hudson Soft (JP) | November 1989[8] | November 27, 1987 | HuCard |
Cho Aniki | Masaya | Unreleased | December 25, 1992 | Super CD-ROM² |
Chō Jikū Yōsai Macross: Eien no Love Song | Masaya | Unreleased | December 4, 1992 | Super CD-ROM² |
Chō Jikū Yōsai Macross 2036 | Masaya | Unreleased | April 3, 1992 | CD-ROM² |
Circus Lido | Uni Post Company Ltd | Unreleased | April 6, 1991 | HuCard |
City Hunter | Sunsoft | Unreleased | March 2, 1990 | HuCard |
Cobra: Kokuryū-Ō no Densetsu | Hudson Soft | Unreleased | March 31, 1989 | CD-ROM² |
Cobra II: Densetsu no Otoko | Hudson Soft | Unreleased | June 7, 1991 | CD-ROM² |
Color Wars | Coconuts Japan | Unreleased | July 10, 1992 | CD-ROM² |
Columns | Telenet Japan | Unreleased | March 29, 1991 | HuCard |
Coryoon | Naxat Soft | Unreleased | November 29, 1991 | HuCard |
Cosmic Fantasy 2 •Cosmic Fantasy 2: Bōken Shōnen VanJP | Working Designs (US) Telenet Japan (JP) | June 1992[14] | April 5, 1991 | CD-ROM² |
Cosmic Fantasy 3: Bōken Shōnen Rei | Telenet Japan | Unreleased | September 25, 1992 | Super CD-ROM² |
Cosmic Fantasy 4: Ginga Shōnen Densetsu: Totsunyūhen | Telenet Japan | Unreleased | June 10, 1994 November 25, 1994 | Super CD-ROM² |
Cosmic Fantasy: Bōken Shōnen Yū | Telenet Japan | Unreleased | March 30, 1990 | CD-ROM² |
Cosmic Fantasy: Visual Collection | Telenet Japan | Unreleased | February 12, 1993 | CD-ROM² |
Cotton: Fantastic Night Dreams •CottonJP | TTI | 1993 | February 12, 1993 | Super CD-ROM² |
Cratermaze •Doraemon: Meikyū DaisakusenJP | NEC (US) Hudson Soft (JP) | March 1990[8] | October 31, 1989[a] | HuCard |
Cross Wiber: Cyber Combat Police | Face | Unreleased | December 21, 1990 | HuCard |
Cyber City Oedo: Kemono no Alignment | Masaya | Unreleased | March 15, 1991 | CD-ROM² |
Cyber Core | NEC (US) IGS (JP) | May 1990[15] | March 9, 1990 | HuCard |
Cyber Cross | Face | Unreleased | June 23, 1989 | HuCard |
Cyber Dodge | Tonkin House | Unreleased | January 31, 1992 | HuCard |
Cyber Knight | Tonkin House | Unreleased | October 12, 1990 | HuCard |
Dai Makaimura | NEC Avenue | Unreleased | July 27, 1990 | HuCard (SuperGrafx) |
Daichikun Crisis | Salio | Unreleased | November 22, 1989 | HuCard |
Daisenpū Custom | NEC Avenue | Unreleased | July 26, 1991 | CD-ROM² |
Daisenpuu | NEC Avenue | Unreleased | December 14, 1990 | HuCard |
Daisenryaku II: Campaign Version | Micro Cabin | Unreleased | May 29, 1992 | Super CD-ROM² |
Darius Plus | NEC Avenue | Unreleased | September 21, 1990 | HuCard (PC-SG) |
Darkwing Duck | TTI | January 1992[16] | Unreleased | HuCard |
Davis Cup Tennis | NEC | 1991 | April 1, 1992 | HuCard |
Dead Moon | TTI (US) T.T.S (JP) | October 1992[4] | February 22, 1991 | HuCard |
Dead of the Brain 1 & 2 | NEC Home Electronics | Unreleased | June 3, 1999 | Super CD-ROM² |
Death Bringer | Telenet Japan | Unreleased | April 27, 1990 | CD-ROM² |
Deep Blue •Deep Blue: Kaitei ShinwaJP | NEC (US) Pack-In-Video (JP) | March 1990[8] | March 31, 1989 | HuCard |
Deko Boko Densetsu | Telenet Japan | Unreleased | November 2, 1990 | CD-ROM² |
Dennō Tenshi: Digital Angel | Tokuma Shoten Intermedia | Unreleased | November 28, 1994 | Super CD-ROM² |
Detana!! TwinBee | Konami | Unreleased | February 28, 1992 | HuCard |
Devil's Crush •Devil CrashJP | NEC (US) Naxat Soft (JP) | September 1990 | July 20, 1990 | HuCard |
DE.JA | NEC Interchannel | Unreleased | July 12, 1996 | Super CD-ROM² |
Die Hard | Pack-In-Video (distribution) Nihon Bussan | Unreleased | September 28, 1990 | HuCard |
Digital Champ | Naxat Soft | Unreleased | October 13, 1989 | HuCard |
Digital Comic Patlabor: Chapter of Griffon | Riverhillsoft | Unreleased | September 30, 1993 | Super CD-ROM² |
Dōkyūsei | NEC Avenue | Unreleased | November 23, 1995 | Super CD-ROM² |
Don Doko Don | Taito | Unreleased | May 31, 1990 | HuCard |
Doraemon: Nobita no Dorabian Night | Hudson Soft | Unreleased | December 6, 1991 | HuCard |
Doraemon: Nobita no Dorabian Night | Hudson Soft | Unreleased | May 29, 1992 | Super CD-ROM² |
Double Dragon II: The Revenge | Naxat Soft | Unreleased | March 5, 1993 | Super CD-ROM² |
Double Dungeons | NEC (US) Masaya (JP) | July 1990[9] | September 29, 1989 | HuCard |
Double Ring | Naxat Soft | Unreleased | September 28, 1990 | HuCard |
Download | NEC Avenue | Unreleased | June 22, 1990 | HuCard |
Download 2 | NEC Avenue | Unreleased | March 29, 1991 | CD-ROM² |
Downtown Nekketsu Kōshinkyoku | Naxat Soft | Unreleased | December 11, 1992 | Super CD-ROM² |
Downtown Nekketsu Monogatari | Naxat Soft | Unreleased | December 24, 1993 | Super CD-ROM² |
Dragon Ball Z: Idainaru Son Gokou Densetsu | Bandai | Unreleased | November 11, 1994 | Super CD-ROM² |
Dragon EGG! | Masaya | Unreleased | September 27, 1991 | HuCard |
Dragon Half | Micro Cabin | Unreleased | September 30, 1994 | Super CD-ROM² |
Dragon Knight & Graffiti | NEC Avenue | Unreleased | March 31, 1995 | Super CD-ROM² |
Dragon Knight II | NEC Avenue | Unreleased | August 7, 1992 | Super CD-ROM² |
Dragon Knight III | NEC Avenue | Unreleased | July 22, 1994 | Super CD-ROM² |
Dragon Saber | Namcot | Unreleased | December 27, 1991 | HuCard |
Dragon Slayer: The Legend of Heroes •Dragon Slayer: Eiyū DensetsuJP | TTI (US) Hudson Soft (JP) | December 1992 | October 25, 1991 | Super CD-ROM² |
Dragon Slayer: The Legend of Heroes II | Hudson Soft | Unreleased | December 22, 1992 | Super CD-ROM² |
Dragon Spirit | NEC (US) Namcot (JP) | December 1989[8] | December 16, 1988 | HuCard |
Dragon's Curse •Adventure IslandJP | NEC (US) Hudson Soft (JP) | December 1990 | April 19, 1991 | HuCard |
Drop Off •Drop Rock Hora HoraJP | NEC (US) DECO (JP) | 1990 | March 30, 1990 | HuCard |
Dungeons & Dragons: Order of the Griffon | TTI | September 1992[17] | Unreleased | HuCard |
Dungeon Explorer | NEC (US) Hudson Soft (JP) | November 1989[8] | March 4, 1989 | HuCard |
Dungeon Explorer II | TTI (US) Hudson Soft (JP) | 1993 | March 26, 1993 | Super CD-ROM² |
Dungeon Master •Dungeon Master: Theron's QuestJP | TTI (US) Hudson Soft (JP) | 1993 | September 18, 1992 | Super CD-ROM² |
Dynastic Hero, The •Chō Eiyū Densetsu Dynastic HeroJP | TTI (US) Hudson Soft (JP) | 1993 | May 20, 1994 | Super CD-ROM² |
Efera and Jiliora: The Emblem from Darkness | Brain Grey | Unreleased | December 13, 1991 | CD-ROM² |
Eikan wa Kimi ni | Artdink | Unreleased | July 15, 1994 | Super CD-ROM² |
Eiyū Saigokushi | Irem | Unreleased | March 26, 1993 | Super CD-ROM² |
Emerald Dragon | NEC Home Electronics | Unreleased | January 17, 1994 | Super CD-ROM² |
Energy | NCS | Unreleased | April 19, 1989 | HuCard |
Exile | Working Designs (US) Telenet Japan (JP) | 1992 | March 29, 1991 | CD-ROM² |
Exile: Wicked Phenomenon •Exile IIJP | Working Designs (US) Telenet Japan (JP) | 1993 | September 22, 1992 | Super CD-ROM² |
F-1 Dream | NEC Avenue | Unreleased | August 25, 1989 | HuCard |
F-1 Pilot | Pack-In-Video | Unreleased | March 23, 1989 | HuCard |
F1 Circus | Nihon Bussan | Unreleased | September 14, 1990 | HuCard |
F1 Circus '91 | Nihon Bussan | Unreleased | July 12, 1991 | HuCard |
F-1 CIRCUS'92 | Nihon Bussan | Unreleased | December 18, 1992 | HuCard |
F1 Circus Special | Nihon Bussan | Unreleased | June 26, 1992 | Super CD-ROM² |
F1 Team Simulation Project F | Telenet Japan | Unreleased | September 4, 1992 | Super CD-ROM² |
F1 Triple Battle | Human | Unreleased | December 23, 1989 | HuCard |
Faceball | Riverhillsoft | Unreleased | November 26, 1993 | Super CD-ROM² |
Falcon | TTI | 1992 | Unreleased | HuCard |
Fang of Alnam | Right Stuff | Unreleased | December 23, 1994 | Super CD-ROM² |
Fantasy Zone | NEC | December 1989[8] | October 14, 1988 | HuCard |
Farjius no Jakōtei | Human Entertainment | Unreleased | August 29, 1992 | Super CD-ROM² |
Faussete Armour | Naxat Soft | Unreleased | March 26, 1993 | Super CD-ROM² |
Fiend Hunter | Right Stuff | Unreleased | April 16, 1993 | Super CD-ROM² |
Fighting Run | Nihon Bussan | Unreleased | November 29, 1991 | HuCard |
Fighting Street | NEC (US) Hudson Soft (JP) | December 1989[8] | December 4, 1988 | CD-ROM² |
Final Blaster | Namcot | Unreleased | September 28, 1990 | HuCard |
Final Lap Twin | NEC (US) Namcot (JP) | January 1990[8] | July 7, 1989 | HuCard |
Final Match Tennis | Human | Unreleased | March 1, 1991 | HuCard |
Final Soldier | Hudson Soft | Unreleased | July 5, 1991 | HuCard |
Final Zone II | NEC (US) Telenet Japan (JP) | November 1990[18] | March 23, 1990 | CD-ROM² |
Fire Pro Joshi: Shōmu Chōjo Taisen: Zenjo vs. JWP | Human Entertainment | Unreleased | February 3, 1995 | Arcade CD-ROM² |
Fire Pro Wrestling 2nd Bout | Human | Unreleased | August 30, 1991 | HuCard |
Fire Pro Wrestling 3 Legend Bout | Human Entertainment | Unreleased | November 13, 1992 | HuCard |
Fire Pro Wrestling Combination Tag | Human | Unreleased | June 22, 1989 | HuCard |
Flash Hiders | Right Stuff | Unreleased | December 19, 1993 | Super CD-ROM² |
Forgotten Worlds | TTI (US) NES (JP) | November 1992[13] | March 27, 1992 | Super CD-ROM² |
Formation Soccer | Human | Unreleased | April 27, 1990 | HuCard |
Formation Soccer '95 della Seria A | Human Entertainment | Unreleased | April 7, 1995 | Super CD-ROM² |
Formation Soccer on J-League | Human Entertainment | Unreleased | January 15, 1994 | HuCard |
World Circuit | Namcot | Unreleased | October 18, 1991 | HuCard |
Fray CD | Micro Cabin | Unreleased | March 30, 1994 | Super CD-ROM² |
Fushigi no Yume no Alice | Face | Unreleased | December 7, 1990 | HuCard |
Gaia no Monshou | NCS | Unreleased | September 23, 1988 | HuCard |
Gaiflame | Masaya | Unreleased | January 26, 1990 | HuCard |
Gain Ground SX | NEC Avenue | Unreleased | December 25, 1992 | Super CD-ROM² |
Galaga '90 •Galaga '88JP | NEC (US) Namcot (JP) | December 1989[8] | July 15, 1988 | HuCard |
Galaxy Deka Gayvan | Intec | Unreleased | October 29, 1993 | Super CD-ROM² |
Galaxy Fräulein Yuna | Hudson Soft | Unreleased | October 23, 1992 | Super CD-ROM² |
Galaxy Fräulein Yuna 2 | Hudson Soft | Unreleased | June 30, 1995 | Super CD-ROM² |
Ganbare! Golf Boys | NCS | Unreleased | March 28, 1989 | HuCard |
Garō Densetsu 2 | Hudson Soft | Unreleased | March 12, 1994 | Arcade CD-ROM² |
Garō Densetsu Special | Hudson Soft | Unreleased | December 2, 1994 | Arcade CD-ROM² |
Gate of Thunder | TTI (US) Hudson Soft (JP) | February 1992 | February 21, 1992 | Super CD-ROM² |
Gekisha Boy | Irem | Unreleased | October 2, 1992 | HuCard |
Genji Tsūshin Amedama | NEC Home Electronics | Unreleased | December 13, 1991 | HuCard |
Genocide | Brain Gray | Unreleased | June 25, 1992 | Super CD-ROM² |
Genpei Tōma Den | Namcot | Unreleased | March 16, 1990 | HuCard |
Gensō Tairiku Auleria | Taito | Unreleased | February 26, 1993 | CD-ROM² |
Ghost Manor | TTI | October 1992[4] | Unreleased | HuCard |
Ghost Sweeper Mikami | Banpresto | Unreleased | July 29, 1994 | Super CD-ROM² |
Ginga Fukei Densetsu Sapphire | Hudson Soft | Unreleased | November 24, 1995 | Arcade CD-ROM² |
Go! Go! Birdie Chance | NEC Home Electronics | Unreleased | June 28, 1996 | Super CD-ROM² |
God Panic: Shijō Saikyō Gundan | Teichiku | Unreleased | November 27, 1992 | Super CD-ROM² |
Godzilla •Gojira: Bakutō RetsudenJP | TTI (US) Toho (JP) | 1993 | February 26, 1994 | Super CD-ROM² |
Gokuraku! Chuuka Daisen | Taito | Unreleased | March 13, 1992 | HuCard |
Golden Axe | Telenet Japan | Unreleased | March 16, 1990 | CD-ROM² |
Gomola Speed | UPL | Unreleased | September 28, 1990 | HuCard |
Götzendiener | NEC Home Electronics | Unreleased | November 25, 1994 | Super CD-ROM² |
Gradius | Konami | Unreleased | November 15, 1991 | HuCard |
Gradius II | Konami | Unreleased | December 18, 1992 | Super CD-ROM² |
Sotsugyō II | Riverhillsoft | Unreleased | December 23, 1994 | Super CD-ROM² |
Gulclight TDF-2 | Pack-In-Video | Unreleased | January 25, 1991 | CD-ROM² |
Gulliver Boy | Hudson Soft | Unreleased | May 26, 1995 | Super CD-ROM² |
Gunboat | NEC | June 1992[14] | Unreleased | HuCard |
Gyuwanburā Jiko Chūshin Ha: Gekitō Sanjūroku Janshi | Hudson Soft | Unreleased | November 24, 1989 | CD-ROM² |
Gyuwanburā Jiko Chūshin Ha: Mahjong Puzzle Collection | Taito | Unreleased | February 28, 1992 | CD-ROM² |
Hanataa ka daka!? | Taito | Unreleased | August 9, 1991 | HuCard |
Hataraku Shōjo: Tekipaki Working Love | NEC Home Electronics | Unreleased | March 28, 1997 | Super CD-ROM² |
Hatris | Micro Cabin | Unreleased | May 24, 1991 | HuCard |
Hatsukoi Monogatari | Tokuma Shoten Intermedia | Unreleased | April 28, 1994 | Super CD-ROM² |
Hawk F-123 | Pack-In-Video | Unreleased | March 13, 1992 | Super CD-ROM² |
Heavy Unit | Taito | Unreleased | December 22, 1989 | HuCard |
Hellfire S | NEC Avenue | Unreleased | April 12, 1991 | CD-ROM² |
High Grenadier | Telenet Japan | Unreleased | April 12, 1991 | CD-ROM² |
Hihō Densetsu: Chris no Bōken | Pack-In-Video | Unreleased | December 13, 1991 | CD-ROM² |
Himitsu no Hanazono | Tokuma Shoten Intermedia | Unreleased | December 10, 1993 | Super CD-ROM² |
Hisou Kihei Kai-Serd[b] | Masaya | Unreleased | February 23, 1990 | HuCard |
Hit the Ice | TTI (US) Taito (JP) | November 1992[13] | September 20, 1991 | HuCard |
Honey in the Sky | Face | Unreleased | March 1, 1989 | HuCard |
Honey on the Road | Face | Unreleased | September 14, 1990 | HuCard |
Honō no Dōkyūji: Dodge Danpei | Hudson Soft | Unreleased | September 25, 1992 | HuCard |
Horror Story | NEC Avenue | Unreleased | February 26, 1993 | Super CD-ROM² |
Hudson CD-ROM² Ongaku Zenshū[c] | Hudson Soft | Unreleased | June 29, 1990 | CD-ROM² |
Human Sports Festival | Human | Unreleased | February 28, 1992 | Super CD-ROM² |
Hyakumonogatari: Honto ni Atta Kowai Hanashi | Hudson Soft | Unreleased | August 4, 1995 | Super CD-ROM² |
Hyper Wars | Hudson Soft | Unreleased | November 5, 1994 | Super CD-ROM² |
I.Q. Panic | IGS | Unreleased | February 21, 1992 | CD-ROM² |
Iga Ninden Gaiō | Nihon Bussan | Unreleased | December 10, 1993 | Super CD-ROM² |
Image Fight | Irem | Unreleased | July 27, 1990 | HuCard |
Image Fight II | Irem | Unreleased | December 18, 1992 | Super CD-ROM² |
Impossamole | NEC | October 1991[12] | Unreleased | HuCard |
It Came From The Desert | NEC | December 1991[5] | Unreleased | CD-ROM² |
J-League Greatest Eleven | Nihon Bussan | Unreleased | May 14, 1993 | HuCard |
Jack Nicklaus' Turbo Golf •Jack Nicklaus Championship GolfJP | Accolade (US) Victor Musical Industries (JP) | 1990 | November 24, 1989 | HuCard |
Jack Nicklaus' Turbo Golf •Jack Nicklaus' World Golf TourJP | Accolade (US) Victor Musical Industries (JP) | 1992 | September 14, 1990 | CD-ROM² |
Jackie Chan's Action Kung Fu •Jackie ChanJP | TTI (US) Hudson Soft (JP) | August 1992[19] | January 18, 1991 | HuCard |
Janshin Densetsu: Quest of Jongmaster | NEC Home Electronics | Unreleased | February 24, 1995 | Arcade CD-ROM² |
Jantei Monogatari | Telenet Japan | Unreleased | October 9, 1990 | CD-ROM² |
Jantei Monogatari 2: Uchū Tantei Diban: Shutsudō Hen | Atlus | Unreleased | February 28, 1992 April 24, 1992 | CD-ROM² |
Jantei Monogatari 3: Saver Angels | Atlus | Unreleased | April 23, 1993 | Super CD-ROM² |
Jaseiken Necromancer | Hudson Soft | Unreleased | January 22, 1988 | HuCard |
Jigoku Meguri | Taito | Unreleased | August 3, 1990 | HuCard |
Jim Power | Micro World | Unreleased | March 19, 1993 | Super CD-ROM² |
Jinmu Denshō Yaksa | Big Club | Unreleased | June 28, 1989 | HuCard |
John Madden Duo CD-ROM² Football | TTI | 1993 | Unreleased | Super CD-ROM² |
Jūōki | NEC Avenue | Unreleased | September 22, 1989 | CD-ROM² |
Jūōki | NEC Avenue | Unreleased | September 29, 1989 | HuCard |
J. League Tremendous Soccer '94 | NEC Home Electronics | Unreleased | December 23, 1994 | Super CD-ROM² |
