All but one of my Taurus guns were in their lookup system (I think it was my PT145, but that wasn't a big deal as I found how to decipher that serial number elsewhere - BTW from what I've been able to gather the Millenium series guns are the only ones Taurus manufactures that are date coded). American Ford American VIN format. Ford does not directly encode the platform name in the VIN, although much other information is included there.
- Taurus Pt111 Serial Number Location
- Taurus Serial Number Lookup
- Taurus Serial Number Identification Reverb
Ford Motor Company uses the following VIN formats and codes.1f277ay003-5 Breakout season 2 episode 3.
- 1American Ford
- 1.5American engine codes
- 2European Ford
- 3Ford Australia
American Ford[edit]
American VIN format[edit]
Ford does not directly encode the platform name in the VIN, although much other information is included there. Instead, the company uses a series number to identify a vehicle type. Ford's VIN format is as follows:
vvxPosition | Sample | Description |
---|---|---|
1 | 1 | Vehicle Manufacturer: Ford Motor Company - USA |
2 | F | Make: Ford |
3 t | Type: Multi Purpose Vehicle | |
4 z | GVWR class D; GVWR Range: 5,000-6,000 Pounds | |
5 | r | Explorer Sport Trac 4x2 - 4 Door |
1 15 | ||
4.0 EFI-SOHC V-6; Gasoline; 205Hp. | ||
1ftnw20p83ed23586 | ||
10 | Model Year: 2002 | |
11 | p | Factory Location: Louisville, Kentucky |
12 | b | Sequential number |
13 | 4 | |
14 0 Are you read for some real tough Monster Truck 4x4 Challenge? Also you can try. You can download this game on your PC. Euro truck driving games free download. Drive through terrain against dangerous opponents! Installation is simple and takes only a few minutes. | ||
15 | 4 | |
16 | 1 | |
17 9 |
American restraint types[edit]
The restraint type is specified as character four of the American Ford VIN for passenger cars.
VIN code. G | Description |
---|---|
P | Passive belts (Manual) |
B | Active belts |
C | Driver Airbag and Active Belts |
L | Driver and Passenger (First Generation) Airbags and Active Belts |
F | Driver and Passenger (Second Generation) Airbags and Active Belts |
K | |
H | Driver and Passenger Front and Side Airbags and Active Belts |
D | Driver and Passenger Front and Side Airbags and Active Belts All positions |
American rwgv classes[edit]
Value | Meaning |
---|---|
P | 1/2ton |
L | 2/1ton |
American models[edit]
The model type is specified in positions five through seven of the American Ford VIN. The first position specifies the model line or marque, the next is the series, the last is the vehicle type. The type often indicates the engine size, driven wheels, body style, and similar factors.
Value | Mean |
---|---|
A5 | Ford Windstar Ford Freestar |
A20 | Mercury Mountaineer |
C | Ford E-SeriesChassis |
E | Ford E-Series Lincoln Aviator |
F02 F04 F12 F14 F20 F21 F25 F30 F31 F32 F33 F36 F37 F46 F47 F56 F57 F65 F66 F75 F76 | Ford F-Series, F-150, Regular Cab, Flareside, 2WD |
K02 K03 K05 K06 K07 K08 | Ford Taurus X/Freestyle; SEL, FWD |
K36 K38 K39 K46 K48 K49 | Ford Edge; SE, FWD DVD-Cloner 2019 V may also compress one DVD-9 movie onto one DVD-5 disc without any quality reduction. Dvd cloner platinum serial key. A DVD merely as soon as you accomplish a cup of coffee with enhanced DVD studying speed, it can finish duplicating.DVD-Cloner 2019 V Key can even do state-of-the-art copies these as mixing two DVD’s onto one DVD±R DL, or DVDs being multiple one BD-R/RE. |
M36 | Mercury Topaz |
M5 | Mercury Sable |
M6 | Mercury Mystique |
M7 | Mercury Grand Marquis Mercury Marauder |
M81 M83 M84 M85 M89 | Lincoln Town Car |
M86 M87 | Lincoln LS |
M9 | Lincoln Continental |
M10 | Mercury Tracer |
P01 P02 P06 P07 P08 P0L | Ford Fusion; SE, AWD |
P10 P10 P11 P11 P12 P13 P14 P15 | Ford Escort, Hatchback, 3-door ('91-'96) |
P24 P25 P27 P28 | Ford Taurus/Five Hundred; SEL, FWD ('07-up) |
P30 P31 P33 P34 P35 P36 P37 P38 P39 P3T | Ford Focus, Hatchback, 3-door; SVT |
P10 P12 P13 P16 P26 P27 P28 P40 P41 P42 P42 P44 P45 P46 P47 P48 P49 | Ford Mustang, Coupe; L/GL ('82) |
P4A P4B P4C P4E P4F | Ford Fiesta, Sedan, S |
P5 P52 P53 P54 P55 P56 | Ford Taurus |
P65 P66 P68 | Ford Contour |
P60 P62 P64 | Ford Thunderbird; LX/V6 ('89-'97), All ('02-'05) |
P67 P68 | Mercury Capri; RS, Turbo RS ('79-'86) |
P70 P71 P72 P73 P74 P7B | Ford Crown Victoria; Long Wheelbase |
P84 | Mazda 6 |
P90 | Ford GT |
R0 R1 R4 | Ford Ranger |
S | Ford E-Series extended |
T20 T21 T22 | Ford Probe; GL/SE |
T6 | Mercury Cougar |
T80 T82 T84 T85 T88 T89 | Free download marvel avengers alliance game for pc. Ford Mustang, Coupe; V6 ('05-up) |
U0 U9 | Ford Escape/Ford Escape Hybrid |
U1 | Ford Expedition |
U2 | Lincoln Navigator |
U4 | Ford Excursion |
U6 U7 U8 | Ford Explorer/Mercury Mountaineer/Lincoln Aviator |
U15 | Ford Bronco |
U80 | Ford L-8000 |
V1 | Mercury Villager |
W02 W04 W12 W14 W20 W21 W30 W31 W32 W33 W36 W37 W46 W47 W56 W57 W65 W66 W75 W76 | Ford F-Series, F-150, Crew Cab, Flareside, 2WD |
X02 X04 X12 X14 X20 X21 X26 X30 X31 X32 X33 X36 X37 X46 X47 X56 X57 X65 X66 X75 X76 | Ford F-Series, F-150, Super Cab, Flareside, 2WD |
American engine codes[edit]
Ford encodes the engine type in character 8 of the VIN. The following table outlines the various engines encoded there:
Engine codes for passenger cars[edit]
Configuration | Name | Displacement | Description | Fuel | Power (hp) | Power (kW) | VIN code | Notes |
---|---|---|---|---|---|---|---|---|
I4 | Zetec | 2.0L | SPIEFI | Gasoline | 110 | 82 | P | |
DOHC | Gasoline | 165 | A | 2006-2018+ Fusion, many others | ||||
DOHC Turbo | Gasoline | 265 | 9 | 2013-2018+ Ecoboost Fusion, many others, mfg in Spain | ||||
DOHC | Gasoline | 130 | 97 | 3 | ||||
DOHC | Gasoline | 167 | 125 | 5 | SVT (02'-04') | |||
Lima | 2.3 L | OHC Turbo | Gasoline | 145 | 108 | W | Mustang Turbo GT ('83-'84) | |
Lima | 2.3 L | OHC Turbo IC | Gasoline | 175 | 130 | T | Mustang SVO ('84-'86) | |
Lima | 2.3 L | OHC Turbo IC | Gasoline | 190 | 245 | T | w:Thunderbird Turbo Coupe ('87-'88) with T5OD transmission | |
Duratec 20E | 2.0 L | DOHC PZEV | Gasoline | 130 | 97 | N | Required in most emissions states | |
Duratec 20 | 2.0 L | DOHC 16V | Gasoline | 136 | 101 | N | On 2005 and up Focus | |
Duratec 23 | 2.3 L | DOHC 16V | Gasoline | 151 | 113 | Z | ZX5, ZX4 ST | |
Duratec Ti-VCT | 1.6 L | DOHC 16V | Gasoline | 119 | 109 | J | Ford Fiesta | |
BP-ZE | BP-ZE | 1.8 L | DOHC 16V | Gasoline | 127 | 95 | 8 | Escort GT ('91-'96) |
V6 | Vulcan | 3.0L | EFI | Gasoline | 152 | 113 | U | |
EFIFFV | Gasoline/E85 | 145-152 | 108-113 | 2 | ||||
EFIFFV | Gasoline/M85 | 145-155 | 108-116 | 2 | ||||
Duratec 25 | 2.5L | DOHC | Gasoline | 170 | 127 | L | ||
DOHC SVT | Gasoline | 200 | 149 | G | ||||
Duratec 30 | 3.0L | DOHC | Gasoline | 200 | 149 | S | ||
Essex | 3.8L | EFI | Gasoline | 190 | 142 | 4 | ||
3.9L | EFI | Gasoline | 195 | 145 | 6 | |||
4.2L | EFI | Gasoline/E85 | 2 | |||||
Cologne | 4.0L | SOHC | Gasoline | 210 | 157 | N | Mustang 05+ | |
SHO V6 | 3.0L | EFI DOHC | Gasoline | 220 | 200 | Y | Taurus SHO MTX | |
3.2L | EFI DOHC | Gasoline | 220 | 215 | P | Taurus SHO ATX | ||
V8 | Windsor | 5.0L | EFI H.O. | Gasoline | 205 - 215 | 153 - 160 | T | 5.0 Mustang |
EFI Cobra | Gasoline | 235 | 175 | D | Mustang Cobra and Cobra R ('93) | |||
EFI Cobra | Gasoline | 240 | 179 | E | Mustang Cobra ('94-'95) | |||
5.8L | EFI Cobra R | Gasoline | 300 | 223 | C | Mustang Cobra R ('95) | ||
SHO V8 | 3.4L | EFI DOHC | Gasoline | 235 | 175 | N | Taurus SHO | |
AJ-V8 | 3.9L | DOHC | Gasoline | 280 | 209 | A | Lincoln LS | |
Modular 4.6 | 4.6L | SOHC | Gasoline | 220 - 235 | 164-209 | W | ||
SOHC | CNG | 220 | 164 | 9 | ||||
SOHC 2V | Gasoline | 260 | 168 | X | Mustang GT ('96-'04) | |||
SOHC 3V | Gasoline | 300 | 223 | H | Mustang GT ('05-up) | |||
DOHC 4V | Gasoline | 302 - 320 | 225 - 239 | V | Marauder, Mustang SVT Cobra|Ford Mustang SVT Cobra|Mustang SVT Cobra | |||
DOHC Ram Air | Gasoline | 305 | 227 | R | Mustang Mach 1 | |||
DOHC SC | Gasoline | 390 | 291 | Y | Mustang SVT Cobra S/C | |||
Modular 5.4 | 5.4L | EFI 4V | Gasoline | 385 | 287 | H | Mustang Cobra R | |
DOHC 4V SC | Gasoline | 500 | 372 | S | Shelby GT500 | |||
DOHC 4V SC | Gasoline | 550 | 410 | S | Ford GT |
Engine codes for light trucks[edit]
Configuration | Name | Displacement | Description | Fuel | Power (hp) | Power (kW) | VIN code | Notes |
---|---|---|---|---|---|---|---|---|
I4 | 2.5 L | EFI-SOHC | Gasoline | 119 | 89 | C | ||
Zetec | 2.0 L | Gasoline | 127 | 95 | B | |||
Duratec 23 | 2.3 L | EFI | Gasoline | 135 | 101 | D | ||
GTDI | 2.0L | GTDI | Gasoline | 200-301 | 149-245 | 9 | ||
V6 | Duratec 30 | 3.0 L | DOHC | Gasoline | 201 | 150 | 1 | |
Vulcan | 3.0 L | EFI | Gasoline | 154 | 115 | U | ||
EFI-FFV | Gasoline/E85 | 150 | 112 | V | ||||
Nissan VG | 3.3 L | EFI SOHC | Gasoline | 170 | 127 | T | Mercury Villager | |
Essex | 3.8 L | EFI | Gasoline | 193 | 145 | 4 | ||
3.9 L | EFI | Gasoline | 195 | 145 | 6 | |||
Cologne | 4.0 L | EFI | Gasoline | 160 | 119 | X | Ranger, Explorer | |
4.0 L | EFI SOHC | Gasoline/E85 | 210 | 157 | K | Explorer | ||
Gasoline | 207-210 | 154-157 | E | Explorer, Ranger | ||||
Essex | 4.2 L | EFI | Gasoline | 201-202 | 150-151 | 2 | ||
GTDI | 3.5L | GTDI | Gasoline | 355-365 | 264-272 | T | F-150 | |
Duratec 37 | 3.7L | Ti-VCT | Gasoline | 302 | 225 | M | ||
V8 | Triton | 4.6 L | SOHC/EFI (W) | Gasoline | 215-240 | 160-179 | 6 | |
SOHC/EFI (W) | Gasoline | 225-239 | 168-178 | W | ||||
DOHC | Gasoline | 300 | 224 | H | ||||
Triton | 5.4 L | SOHC/EFI | Gasoline | 250-260 | 186-194 | L | ||
CNG | 225-260 | 168-194 | M | |||||
SOHC | Gasoline/CNG | 260 | 194 | Z | ||||
Intech | 5.4 L | DOHC (W) | Gasoline | 295-300 | 220-224 | A | ||
DOHC | Gasoline | 300 | 224 | R | ||||
SOHC (E) | Gasoline | 300 | 224 | 5 | ||||
SOHC | Gasoline | 380 | 283 | 3 | ||||
Coyote | 5.0 L | Ti-VCT | Gasoline | 360 | 268 | F | ||
Powerstroke | 7.3 L | Turbo | Diesel | 250-275 | 186-205 | F | Navistar | |
6.0 L | Turbo | Diesel | 225-325 | 168-242 | P | International Truck and Engine Co. | ||
6.4 L | Turbo | Diesel | 325-350 | 242-261 | R | International Truck and Engine Co. | ||
6.7 L | Turbo | Diesel | 390-400 | 291-298 | T | FoMoCo | ||
V10 | Triton | 6.8 L | SOHC/EFI | Gasoline | 305-310 | 227-231 | S,Y |
Engine codes for commercial trucks[edit]
Configuration | Displacement | Description | Fuel | Power (hp) | Power (kW) | Torque (ft.lbf) | Torque (Nm) | VIN code | Notes |
---|---|---|---|---|---|---|---|---|---|
I6 | 5.9 | Cummins | Diesel | 185-275 | 138-205 | 420-660 | 569-895 | A, B, D, E, F, G, H, V | |
Cummins ISB | Diesel | 175-195 | 130-145 | 420-520 | 569-705 | 1, 3, 4 | |||
Cummins B5.9E | Diesel | 210 | 157 | 520 | 705 | Y, 8 | |||
7.2 | Caterpillar 3126B | Diesel | 190-300 | 142-224 | 520-860 | 705-1166 | A, H, N, R, 2, 7 | ||
Caterpillar | Diesel | 190-300 | 142-224 | 520-860 | 705-1166 | C, N, P, R, S, T, U, W, X, 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
V8 | 6 | International Truck and Engine Co. | Diesel | 200-230 | 149-172 | 520-620 | 705-841 | J, K, L, M, Y, Z, 0 | |
7.3 | International Truck and Engine Co. (Powerstroke) | Diesel | 210 | 157 | 520 | 705 | 5, 6 | ||
Turbo Diesel | 215-235 | 160-175 | F | ||||||
5.4 | Ford | Gasoline | 255-260 | 190-194 | G | ||||
7.5 | Ford | Gasoline | 460 | 1981-1997 | L | ||||
V10 | 6.8 | Ford | Gasoline | 305-310 | 227-231 | S | |||
Bi-Fuel NGV/LPG | 295-305 | 220-227 | B | ||||||
Gasoline-GFP | 305-310 | 227-231 | Z |
Taurus Pt111 Serial Number Location
American Ford factories[edit]
See List of Ford factories
European Ford[edit]
European VIN format[edit]
Position | Sample | Description |
---|---|---|
1 | S | World Manufacturer identifier |
2 | F | |
3 | A | |
4 | B | Body type |
5 | X | XX |
6 | X | |
7 | B | Model line |
8 | A | Factory ID |
9 | F | Model |
10 | B | Body type |
11 | R | Year |
12 | S | Month |
13 | 6 | Sequential number |
14 | 1 | |
15 | 7 | |
16 | 8 | |
17 | 4 |
European body types[edit]
Body type ID (Position 4) | Description |
---|---|
3 | van high roof |
5 | combi high roof |
A | 5-door |
B | 3-door |
C | 2-door coupe and 3-door hatchback (Ford Fiesta ST Mk. 7+?) |
D | 5-door hatchback (Focus RS Mk. 3+?) |
E | 3-door hatchback |
F | 4-door Saloon |
G | 5-door multi purpose vehicle |
J | 5-door SAV (Sports Activity Vehicle) |
K | 5-door LMV (Luxury Multipurpose Vehicle) |
L | 2-door cabriolet |
N | 5-door estate/wagon/clipper |
P | 5-Door Hatchback |
S | 5-door Estate |
T | 2-door saloon |
U | 5-door van |
V | 2-door van |
W | 3-door van |
European model lines[edit]
Line ID (Position 7) | Description |
---|---|
B | Ford Britain |
C | Ford Britain affiliate Ford Lusitana S.A.R.L. Azambuja, Portugal |
E | Ford Germany affiliate |
G | Ford Germany |
L | Ford Brazil |
P | Portugal |
S | Japan |
W | Ford Spain |
Z | United States |
European factories[edit]
See List of Ford factories
European models[edit]
VIN code (Position 9) | Model |
---|---|
A | Ford Escort Ford Orion |
B | Ford Mondeo Ford Cougar Ford Cortina Ford Sierra Ford Taunus |
C & D | Ford Focus |
E | Ford Puma Ford Capri |
F | Ford Fiesta |
G | Ford Scorpio Ford Granada |
J | Ford Fiesta Ford Fusion |
K | Ford Fiesta ST |
M | Ford Kuga |
O | Ford Mustang |
R | Ford Ka |
S | Ford Galaxy Ford Escort Ford S-Max |
W |
Taurus Serial Number Lookup
Ford Australia[edit]
Australian VIN format[edit]
Ford Australia have used the same basic system for chassis numbers on Australian assembled vehicles since the early 1960s.[1] When Australia went to mandatory 17-digit VINs in 1989, the Ford chassis numbers became 17-digit VINs by the addition of 6FPAAA ahead of the original numbering system.[2] With the exception of some L-series (Louisville) trucks fitted with other brands of engine, engine numbers match the VIN with the 6FPAAA omitted.
Position | Sample | Description |
---|---|---|
1 | 6 | World Manufacturer identifier |
2 | F | |
3 | P | |
4 | A | Fixed padding (Always AAA) |
5 | A | |
6 | A | |
7 | J | Platform origin |
8 | G | Production location |
9 | W | Model code |
10 | A | |
11 | 1 | Year |
12 | G | Month |
13 | 8 | Sequential number |
14 | 0 | |
15 | 7 | |
16 | 0 | |
17 | 1 |
Australian platform origin[edit]
The platform code indicates the origin of the underlying platform on which the vehicle is built, even if the body was locally designed.
VIN code | Origin |
---|---|
A | North America |
C | Europe or Britain |
J | Australia |
U | Japan (Mazda) |
Australian production location[edit]
VIN code | Location |
---|---|
G | Broadmeadows (main line) |
H | Brisbane |
K | Sydney |
L | Broadmeadows (secondary line) |
|E Cork
Ford WMIs[edit]
WMI | Country | Description | Vehicle types |
---|---|---|---|
AFA | South Africa | ||
MPB | Thailand | ||
MNBLS4D107W200832 | Thailand | AutoAlliance Thailand | |
NM0 | Turkey | ||
PE1 | Philippines | Ford Motor Company Philippines | |
SFA | United Kingdom | Ford Motor Company Ltd | |
TW2 | Portugal | Ford Lutisania sarl | |
UNI | Ireland | Henry Ford and Son Ltd | |
VS6 | Spain | Ford Espana sa | |
WF0 | Germany | Ford Werke A.G. | |
WF1 | |||
XLC | Netherlands | Ford Nederland nv | |
Y4F | Belarus | Ford Union | |
1F1 | USA | Ford Motor Company | Ford MPV - limousine |
1F6 | Detroit Chassis LLC | Ford Basic (stripped) Chassis | |
1F7 | MSX International Detroit, MI | Ford passenger car | |
1FA | Ford Motor Company | Ford passenger car | |
1FB | Ford Bus | ||
1FC | Ford basic (stripped) chassis | ||
1FD | Ford incomplete vehicle | ||
1FM | Ford MPV | ||
1FT | Ford truck (completed vehicle) | ||
1L1 | Lincoln passenger car - limousine | ||
1LJ | Lincoln incomplete vehicle | ||
1LN | Lincoln passenger car | ||
1ME | Mercury passenger car | ||
1MH | Mercury incomplete vehicle | ||
1YV | AutoAlliance International | Mazda 6 | |
1ZV | Ford Mustang 2005-2014 | ||
2FA | Canada | Ford Motor Company of Canada, Ltd. | Ford passenger car |
2FD | Ford incomplete vehicle | ||
2FM | Ford MPV | ||
2FT | Ford truck (completed vehicle) | ||
2ME | Mercury passenger car | ||
2MH | Mercury incomplete vehicle | ||
2MR | Mercury MPV | ||
3FA | Mexico | Ford Motor Company (Mexico) | Ford passenger car |
3FD | Ford incomplete vehicle | ||
3FT | Ford truck (completed vehicle) | ||
3MA | Mercury passenger car | ||
3FN | Blue Diamond Trucks S. De R. L. De C. V. | Ford truck (completed vehicle) | |
3FR | Ford incomplete vehicle | ||
4F2 | USA | Ford Motor Company | Mazda MPV |
4F4 | Mazda truck (completed vehicle) | ||
4M2 | Mercury MPV | ||
5L1 | Lincoln MPV - limousine | ||
5LM | Lincoln MPV | ||
5LT | Lincoln truck (completed vehicle) | ||
6FP | Australia | Ford Australia | |
8AF | Argentina | Ford Argentina | |
9BF | Brazil | Ford Brazil | |
8XD | Venezuela | Ford Motor Venezuela |
References[edit]
- ↑http://www.cortina-mk1.com/identify.php Australian assembled MK1 Cortina chassis number decoding
- ↑http://members.pcug.org.au/~jcarroll/capri/vincode.htm Decoding of Australian Capri VINs
External links[edit]
- Official Ford VIN Tool - Ford's VIN decoder as well as VIN Guide PDFs NOTE: This link is no longer valid. Ford now has a subscription based API for providing VIN information for their fleet customers.
- Ford ETIS - the Online Technical Information and Services website from Ford. Can be used to track recent VIN numbers (Vehicle Tab)
- VINALERT VIN HISTORY Reports (North America Only?)
- Ford VIN decoder for European and North American Fords
- Mad Moles VIN Decoder - VIN Decoder for European Fords
- VINchecker - decode VIN on-line (North America Only?)
- Decode This Universal VIN decoder (North America Only?)
- vin checkvin check (North America Only?)